<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Product Reports &#187; Computers</title>
	<atom:link href="http://www.topproductreports.com/category/products/electronics/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topproductreports.com</link>
	<description>Cutting-edge consumer reports on today's hot products.</description>
	<lastBuildDate>Thu, 17 Dec 2009 22:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th></th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/1.png' alt='1' /></td><td class='comparison_title'>Microsoft Wireless Notebook Optical Mouse 3000 USB Windows/Mac Review</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-wireless-notebook-optical-mouse-3000-usb-review/'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/2.png' alt='2' /></td><td class='comparison_title'>Acer 22" LCD Monitor X223W Review</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/electronics/computers/monitors/acer-22-lcd-monitor-x223w-review/'>Read Reviews</a><br /></td></tr><tr class=''><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/3.png' alt='3' /></td><td class='comparison_title'>iPod Touch Review</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/ipod-touch-review/'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/4.png' alt='4' /></td><td class='comparison_title'>LG VX5500 Cell Phone</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/electronics/lg-vx5500-cell-phone/'>Read Reviews</a><br /></td></tr><tr class=''><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/5.png' alt='5' /></td><td class='comparison_title'>Lenovo Y510 Laptop</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/lenovo-y510-laptop/'>Read Reviews</a><br /></td></tr></table>	<item>
		<title>Microsoft Wireless Notebook Optical Mouse 3000 USB Windows/Mac Review</title>
		<link>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-wireless-notebook-optical-mouse-3000-usb-review/</link>
		<comments>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-wireless-notebook-optical-mouse-3000-usb-review/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:39:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[microsoft mice]]></category>
		<category><![CDATA[microsoft mouse]]></category>
		<category><![CDATA[Microsoft Mouse 3000]]></category>
		<category><![CDATA[microsoft wireless mouse]]></category>
		<category><![CDATA[Microsoft Wireless Notebook Optical Mouse 3000]]></category>
		<category><![CDATA[usb wireless mouse]]></category>
		<category><![CDATA[wireless mice]]></category>
		<category><![CDATA[wireless mouse 3000]]></category>
		<category><![CDATA[wireless mouse reviews]]></category>
		<category><![CDATA[wireless usb mouse]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=271</guid>
		<description><![CDATA[Microsoft Wireless Notebook Optical Mouse 3000 The Microsoft Wireless Notebook Optical Mouse 3000 is one of the most popular wireless mice on today&#8217;s market. It&#8217;s currently TigerDirect&#8217;s #1 best-selling wireless mouse, and with its quality design, high-resolution scrolling, and affordable price tag, it&#8217;s not hard to see why. Keep reading to get the scoop on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #999999;">Microsoft Wireless Notebook Optical Mouse 3000</span></strong></p>
<p>The Microsoft Wireless Notebook Optical Mouse 3000 is one of the most popular wireless mice on today&#8217;s market.  It&#8217;s currently <a target="_blank" href="http://shop.topproductreports.com/microsoft-wireless-notebook-mouse-3000.php">TigerDirect&#8217;s #1 best-selling wireless mouse</a>, and with its quality design, high-resolution scrolling, and affordable price tag, it&#8217;s not hard to see why.  Keep reading to get the scoop on Microsoft&#8217;s Wireless Notebook Mouse 3000.</p>
<p><span id="more-271"></span></p>
<p>There are a ton of great things about this mouse.  For starters, it only requires one AA battery, and seems to get a fairly good battery life as well (6 months is typical).  It also supports both Windows and Mac (and requires no software) for maximum compatibility, and it comes in a variety of different colors so you can match your other equipment, or your personal preference.  Plus, its ambidextrous design makes it comfortable for both right- and left-handed use. </p>
<p>Further, the technical specifications of this mouse are outstanding, especially for a wireless mouse in its price range.  It has excellent resolution scrolling resulting in very smooth operation.  With its High Definition Optical Technology, it is more precise, more responsive, and delivers smoother tracking than most other mice in its class.  And, its customizable third button can offer you quick access to the programs, files and media you use most frequently.</p>
<p>Grab a <a target="_blank" href="http://shop.topproductreports.com/microsoft-wireless-notebook-mouse-3000.php">Microsoft Wireless Notebook Optical Mouse 3000 now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-wireless-notebook-optical-mouse-3000-usb-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer 22&#8243; LCD Monitor X223W Review</title>
		<link>http://www.topproductreports.com/products/electronics/computers/monitors/acer-22-lcd-monitor-x223w-review/</link>
		<comments>http://www.topproductreports.com/products/electronics/computers/monitors/acer-22-lcd-monitor-x223w-review/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:45:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[22 inch lcd]]></category>
		<category><![CDATA[acer lcd review]]></category>
		<category><![CDATA[acer review]]></category>
		<category><![CDATA[best lcd monitors]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[lcd monitor review]]></category>
		<category><![CDATA[p223w]]></category>
		<category><![CDATA[x223w]]></category>
		<category><![CDATA[x223wbd]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=198</guid>
		<description><![CDATA[Acer 22&#8243; LCD Monitor X223WBD Review Our rating: The Acer line of LCD monitors makes great, high-quality screens extremely affordable. The 22&#8243; X223WBD model in particular, with its impressive display quality and equally impressive price tag, virtually screams &#8220;Buy me!&#8221; from the shelf. Featuring both VGA and DVI inputs, you&#8217;re safe buying this monitor whether [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.thecbranch.com/acer-p223w-22-inch-lcd-monitor.jpg" width="245px" height="225" alt="Acer 22 inch LCD Monitor X223W X223WBD P223W"></p>
<p><strong><span style="color: #999999;">Acer 22&#8243; LCD Monitor X223WBD Review</span></strong> <strong><span style="color: #999999;"> </span></strong><strong style="margin-left: 20px;">Our rating:</strong><img class="alignnone" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>The Acer line of LCD monitors makes great, high-quality screens extremely affordable.  The 22&#8243; X223WBD model in particular, with its impressive display quality and equally impressive price tag, virtually screams &#8220;Buy me!&#8221; from the shelf.</p>
<p><span id="more-198"></span></p>
<p>Featuring both VGA and DVI inputs, you&#8217;re safe buying this monitor whether your computer is brand new or years old &#8211; PC or Mac &#8211; even if you don&#8217;t know which input type it uses.  It also sports a phenomenal 5ms response time, 1680&#215;1050 max resolution and 2500:1 Contrast Ratio that makes it optimal for gaming and action.  With outstanding features and no problems whatsoever with the several Acer LCD models we tested, there&#8217;s not a bad thing to say!</p>
<p>And we&#8217;re not the only ones raving.  The Acer 22&#8243; LCD is a 5x Winner of the Customer Choice Award and recipient of a 4.5-star rating on Newegg.  It&#8217;s also received a 5-star rating on TigerDirect [<a href="http://shop.topproductreports.com/acer-lcd-tigerdirect.php">See for yourself</a>]</p>
<p>Currently, this great monitor is priced the cheapest on <a href="http://shop.topproductreports.com/acer-lcd-tigerdirect.php">TigerDirect</a>, at only $139.99.  Don&#8217;t miss the sale &#8211; <a href="http://shop.topproductreports.com/acer-lcd-tigerdirect.php">grab one now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/computers/monitors/acer-22-lcd-monitor-x223w-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPod Touch Review</title>
		<link>http://www.topproductreports.com/products/ipod-touch-review/</link>
		<comments>http://www.topproductreports.com/products/ipod-touch-review/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:39:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[MP3 Players]]></category>
		<category><![CDATA[Media and Storage]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=151</guid>
		<description><![CDATA[Apple iPod Touch Our Rating: The iPod Touch is Apple&#8217;s offering for those who want all the features of the iPhone sans phone. The Touch is by far the most feature-packed iPod Apple has to offer, offering all the functionality of a PDA or Blackberry in a sleek design and full touch screen. The current [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-120" title="Apple iPod Touch" src="http://images.thecbranch.com/ipod_touch.jpg" alt="" width="208" height="257" /></p>
<p><strong><span style="color: #999999;">Apple iPod Touch</span></strong> <strong><span style="color: #999999;"> </span></strong> <strong style="margin-left: 20px;">Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /><br />
The iPod Touch is Apple&#8217;s offering for those who want all the features of the iPhone sans phone.  The Touch is by far the most feature-packed iPod Apple has to offer, offering all the functionality of a PDA or Blackberry in a sleek design and full touch screen.  The current generation Touch has four external buttons: The Home button below the touch screen, the hold button at the top, and volume control on the left side.  Next/previous track buttons may have been more useful but it is still better than the original touch which did not feature the volume control buttons.  On the bottom is the jack for connecting the Touch to a PC or Mac via USB, and the audio input.</p>
<p>By default the touch comes with a standard set of apps, similar to that of the iPhone: Calendar, Photos, Videos, YouTube, Stocks, Maps, Weather, Clock, Calculator, Notes, Mail, Safari, and of course Music, iTunes, and the App Store.  Within the App Store one will find hundreds of additional free and premium apps to install, from Google Earth to Quake.  The presence of a built-in YouTube player and the largest screen out of any iPod make it the best choice for watching video.  The Touch comes in 8GB, 16GB and 32GB sizes, so there is bound to be one for everyone.</p>
<p>The Touch does have its downsides.  The lack of more external buttons could make it a hassle to have to skip through songs.  A much-needed App is a built-in instant messenger.  There are several choices from third parties in the App store, but this is such a popular feature that it should definitely be added.  However these are small problems when compared to how much the Touch has to offer.</p>
<p>Apple&#8217;s iPod Touch is definitely one of the best portable media devices available today, and short of owning an iPhone it&#8217;d be hard to find a device to beat it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/ipod-touch-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG VX5500 Cell Phone</title>
		<link>http://www.topproductreports.com/products/electronics/lg-vx5500-cell-phone/</link>
		<comments>http://www.topproductreports.com/products/electronics/lg-vx5500-cell-phone/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 20:18:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Cellular Phone]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[cell phone review]]></category>
		<category><![CDATA[consumer review]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[lg phone]]></category>
		<category><![CDATA[mobile phone review]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=145</guid>
		<description><![CDATA[LG VX5500 Cell Phone Our Rating: The LG VX5500 is by far the best cell phone I&#8217;ve tested so far. First I&#8217;ll just say that I have personally always used whatever phones Verizon will give for free when a contract is renewed, so naturally, this phone as well was a free phone from Verizon. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-120" title="LG VX5500 Mobile Phone Cell Phone" src="http://www.new-cell-phones.org/wp-content/uploads/2008/10/lg-vx5500-cell-phone-21.jpg" alt="" width="200" height="233" /></p>
<p><strong><span style="color: #999999;">LG VX5500 Cell Phone</span></strong> <strong><span style="color: #999999;"> </span></strong> <strong style="margin-left: 20px;">Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /><br />
The LG VX5500 is by far the best cell phone I&#8217;ve tested so far.  First I&#8217;ll just say that I have personally always used whatever phones Verizon will give for free when a contract is renewed, so naturally, this phone as well was a free phone from Verizon.  This was the best out of the 3 others I could choose from the last time I renewed.  </p>
<p>Since I really use no other functions than the simple phone function, and this does a great job of it, I would highly recommend it for anyone who is looking for a phone to be just that.  It&#8217;s durable as I dropped it more than once and it&#8217;s still going strong.  At first I noticed the battery life did not seem a reliable as my previous phone, but after 2 charge cycles it is right up where I would expect it to be.  The camera on it is what you would expect from a basic camera phone, VGA quality.  No technical issues whatsoever, and Verizon service is always great.  The design is sleek and fits well in my pocket.  </p>
<p>One downfall of this phone is that it does not have a simultaneous &#8220;ring and vibrate&#8221; feature, but that is a minor issue compared to the otherwise very high quality of the phone.  </p>
<p>Overall, I was very pleased with the LG VX5500 and would recommend it to anyone looking for a basic but reliable phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/lg-vx5500-cell-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lenovo Y510 Laptop</title>
		<link>http://www.topproductreports.com/products/lenovo-y510-laptop/</link>
		<comments>http://www.topproductreports.com/products/lenovo-y510-laptop/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 12:30:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[laptop review]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[Y510]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=119</guid>
		<description><![CDATA[Lenovo Y510 Notebook Our Rating: There are not many negatives when it comes to this laptop.  It is sturdily built and has a lot of great features.  Several of the most prominent features that sets this laptop apart from others are its touch-sensitive media pad, its &#8220;frameless&#8221; screen and its built-in Dolby sound system.  This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-120" title="Lenovo y510 al_08" src="http://www.topproductreports.com/wp-content/uploads/2008/11/y510_al_08-300x268.jpg" alt="Lenovo Y510 Laptop" width="279" height="250" /></p>
<p><strong><span style="color: #999999;">Lenovo Y510 Notebook</span></strong><strong><span style="color: #999999;"> </span></strong> <strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /></p>
<p>There are not many negatives when it comes to this laptop.  It is sturdily built and has a lot of great features.  Several of the most prominent features that sets this laptop apart from others are its touch-sensitive media pad, its &#8220;frameless&#8221; screen and its built-in Dolby sound system.  This is also a great bang-for-your-buck buy.  The retail price for this laptop is under $1000 and is not much more if it comes with discrete graphics.  This is a very good price considering the specs: Intel Dual Core processor (1.8GHz), 2GB RAM, NVIDIA 8600M GT (optional), and a 250GB hard drive to boot, quite large to come standard with a laptop.  This model also features a glossy 15.4&#8243; widescreen LCD.</p>
<p>The only negative to find with this laptop is the battery life.  On power saver options with screen brightness turned all the way down, the max this laptop will last is two hours, but do not usually count on that.  And the battery is only a 6 cell which is not upgradable.  However these are small negatives when you consider how much this notebook has to offer for the price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/lenovo-y510-laptop/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logitech G5 (Mouse)</title>
		<link>http://www.topproductreports.com/products/electronics/logitech-g5-mouse/</link>
		<comments>http://www.topproductreports.com/products/electronics/logitech-g5-mouse/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:48:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[peripherals]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=117</guid>
		<description><![CDATA[Logitech G5 &#160;&#160;Our Rating: This is by far one of the best gaming mice on the market today.  It has many customizable options and is very comfortable to use.  This mouse has up to 9 buttons: right and left click, middle mouse down, right, and left, two buttons near your thumb, and two buttons below [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-118" title="logitechg5mouse" src="http://www.topproductreports.com/wp-content/uploads/2008/11/logitechg5mouse-240x300.jpg" alt="Logitech G5 Mouse" width="174" height="217" /></p>
<p><strong><span style="color: #999999;">Logitech G5 </span></strong>&nbsp;&nbsp;<strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>This is by far one of the best gaming mice on the market today.  It has many customizable options and is very comfortable to use.  This mouse has up to 9 buttons: right and left click, middle mouse down, right, and left, two buttons near your thumb, and two buttons below the middle mouse.  The last two buttons have a default setting of the mouse&#8217;s sensitivity which is a very nice option for gamers when you need to adjust quickly.  And, the two thumb buttons can be mapped to any function in most games, a very handy click for games such as World of Warcraft.  The last cool feature about this mouse is that it has two sets of weights which you can insert into a tray into the mouse depending on your preference so it can be as light or as heavy as you like.  This mouse retails at $49.99, which compares very well against it&#8217;s Razer competitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/logitech-g5-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Remote</title>
		<link>http://www.topproductreports.com/products/electronics/audio-electronics-products/apple-remote/</link>
		<comments>http://www.topproductreports.com/products/electronics/audio-electronics-products/apple-remote/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 03:54:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple front row]]></category>
		<category><![CDATA[apple frontrow]]></category>
		<category><![CDATA[apple remote]]></category>
		<category><![CDATA[apple review]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[front row]]></category>
		<category><![CDATA[frontrow]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Macbook Pro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=109</guid>
		<description><![CDATA[Apple Remote Our Rating: The Apple remote is a necessity for your Macbook or Macbook Pro, iMac,or Apple TV. With this tiny remote, you can have the ability to control your computer and applications on your Apple computer. The Apple remote features only 6 buttons: volume control up and down, skip left and right, play/pause, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-110" title="apple_remote" src="http://www.topproductreports.com/wp-content/uploads/2008/06/apple_remote.jpg" alt="Apple FrontRow Remote Front Row" width="84" height="200" /></p>
<p><strong><span style="color: #999999;">Apple Remote </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>The Apple remote is a necessity for your Macbook or Macbook Pro, iMac,or Apple TV. With this tiny remote, you can have the ability to control your computer and applications on your Apple computer.</p>
<p>The Apple remote features only 6 buttons: volume control up and down, skip left and right, play/pause, and menu. In a media application, this remote controls all of the normal functions in that application, making it simple to control your music or movies from right in front of your computer to all the way across the room.</p>
<p>The menu button pulls up the Front Row application on Apple computers. This gives you access to movies, music, videos, podcasts, and photos in an appealing interface, all navigated with the remote. In the Front Row, you can also access features such as the top 10 music videos or top 10 songs in the iTunes store, movie previews, and more.</p>
<p>Not only is it a media controller, but a presentation controller. It can also be used in other applications. Additionally, it can play media applications in a Windows Boot Camp partition.</p>
<p>The remote has a long range, and has a long battery life. It also is very light and small, yet large enough to not lose it easily. It works great, and is essential to get the most out of your Apple computer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/audio-electronics-products/apple-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bluetooth Intellimouse</title>
		<link>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-intellimouse/</link>
		<comments>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-intellimouse/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 17:57:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth mouse]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[intellimouse]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft review]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[mouse review]]></category>
		<category><![CDATA[mouse reviews]]></category>
		<category><![CDATA[wireless mouse]]></category>
		<category><![CDATA[wireless mouse reviews]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=98</guid>
		<description><![CDATA[Microsoft Bluetooth Intellimouse Our Rating: Bluetooth. Five buttons. Molded to fit your hand. What more could you want out of a mouse? We loved this mouse, and you will too. This mouse is colored a deep blue color to fit the theme of bluetooth. It also has 5 buttons on it: the two normal buttons, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-99" title="mouse" src="http://www.topproductreports.com/wp-content/uploads/2008/06/b00006lhsl01_sclzzzzzzz_.jpg" alt="Microsoft Bluetooth Intellimouse Mouse Review" width="209" height="200" /></p>
<p><strong><span style="color: #999999;">Microsoft Bluetooth Intellimouse </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /></p>
<p>Bluetooth. Five buttons. Molded to fit your hand. What more could you want out of a mouse? We loved this mouse, and you will too.</p>
<p>This mouse is colored a deep blue color to fit the theme of bluetooth. It also has 5 buttons on it: the two normal buttons, two thumb buttons, and a wheel-click button. These can all be customized with software to do whatever you want. The extra buttons also make this a nice gaming mouse. It also has a normal scroll wheel which is very smooth.</p>
<p>This mouse does quite well on batteries. They lasted a long time for us. The mouse has a power saving mode, so that your mouse isn&#8217;t wasting your batteries after sitting for more thana  few minutes. However, because the mouse never really turns off completely, and because carrying it in a bag tended to click a button and keep it on, we found it best to take a battery out when not in use.</p>
<p>The best part of this mouse is the way it fits in your hand. It is perfectly molded to fit right in your hand very comfortably. We hardly noticed we were using it at all! The only bad thing we found about the mouse is that it occasionally lags a bit. This is never a large problem, and it lags less than a second behind. However, if it weren&#8217;t for this, it&#8217;d be a perfect mouse and would get a perfect score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-intellimouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bluetooth Explorer Keyboard</title>
		<link>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-explorer-keyboard/</link>
		<comments>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-explorer-keyboard/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:59:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth keyboard]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[keyboard review]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft keyboard]]></category>
		<category><![CDATA[microsoft review]]></category>
		<category><![CDATA[product report]]></category>
		<category><![CDATA[product review]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=96</guid>
