<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Product Reports &#187; Media and Storage</title>
	<atom:link href="http://www.topproductreports.com/category/products/electronics/computers/media-and-storage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topproductreports.com</link>
	<description>Cutting-edge consumer reports on today's hot products.</description>
	<lastBuildDate>Thu, 17 Dec 2009 22:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th></th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/1.png' alt='1' /></td><td class='comparison_title'>iPod Touch Review</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/ipod-touch-review/'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/2.png' alt='2' /></td><td class='comparison_title'>Digital Concepts SD/MMC Card Reader</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/electronics/computers/media-and-storage/digital-concepts-sdmmc-card-reader/'>Read Reviews</a><br /></td></tr><tr class=''><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/3.png' alt='3' /></td><td class='comparison_title'>Western Digital My Book</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/electronics/computers/media-and-storage/western-digital-my-book/'>Read Reviews</a><br /></td></tr></table>	<item>
		<title>iPod Touch Review</title>
		<link>http://www.topproductreports.com/products/ipod-touch-review/</link>
		<comments>http://www.topproductreports.com/products/ipod-touch-review/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:39:54 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[MP3 Players]]></category>
		<category><![CDATA[Media and Storage]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=151</guid>
		<description><![CDATA[Apple iPod Touch Our Rating: The iPod Touch is Apple&#8217;s offering for those who want all the features of the iPhone sans phone. The Touch is by far the most feature-packed iPod Apple has to offer, offering all the functionality of a PDA or Blackberry in a sleek design and full touch screen. The current [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-120" title="Apple iPod Touch" src="http://images.thecbranch.com/ipod_touch.jpg" alt="" width="208" height="257" /></p>
<p><strong><span style="color: #999999;">Apple iPod Touch</span></strong> <strong><span style="color: #999999;"> </span></strong> <strong style="margin-left: 20px;">Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /><br />
The iPod Touch is Apple&#8217;s offering for those who want all the features of the iPhone sans phone.  The Touch is by far the most feature-packed iPod Apple has to offer, offering all the functionality of a PDA or Blackberry in a sleek design and full touch screen.  The current generation Touch has four external buttons: The Home button below the touch screen, the hold button at the top, and volume control on the left side.  Next/previous track buttons may have been more useful but it is still better than the original touch which did not feature the volume control buttons.  On the bottom is the jack for connecting the Touch to a PC or Mac via USB, and the audio input.</p>
<p>By default the touch comes with a standard set of apps, similar to that of the iPhone: Calendar, Photos, Videos, YouTube, Stocks, Maps, Weather, Clock, Calculator, Notes, Mail, Safari, and of course Music, iTunes, and the App Store.  Within the App Store one will find hundreds of additional free and premium apps to install, from Google Earth to Quake.  The presence of a built-in YouTube player and the largest screen out of any iPod make it the best choice for watching video.  The Touch comes in 8GB, 16GB and 32GB sizes, so there is bound to be one for everyone.</p>
<p>The Touch does have its downsides.  The lack of more external buttons could make it a hassle to have to skip through songs.  A much-needed App is a built-in instant messenger.  There are several choices from third parties in the App store, but this is such a popular feature that it should definitely be added.  However these are small problems when compared to how much the Touch has to offer.</p>
<p>Apple&#8217;s iPod Touch is definitely one of the best portable media devices available today, and short of owning an iPhone it&#8217;d be hard to find a device to beat it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/ipod-touch-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Concepts SD/MMC Card Reader</title>
		<link>http://www.topproductreports.com/products/electronics/computers/media-and-storage/digital-concepts-sdmmc-card-reader/</link>
		<comments>http://www.topproductreports.com/products/electronics/computers/media-and-storage/digital-concepts-sdmmc-card-reader/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 17:35:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Media and Storage]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[converter]]></category>
		<category><![CDATA[Digital Concepts]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[MMC]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[SD]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=65</guid>
		<description><![CDATA[Digital Concepts SD/MMC Card Reader Our Rating: Here we have a useful accessory. This converter drive allows you to read and write to an SD or MMC memory card via USB. While it gets the job done, it has many flaws. First off, it is bulky. When plugged into my laptop, it so wide that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-66" title="sd" src="http://www.topproductreports.com/wp-content/uploads/2008/06/prs1c-2821603w345.jpg" alt="" width="294" height="200" /></p>
<p><strong><span style="color: #999999;">Digital Concepts SD/MMC Card Reader </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/2star.gif" alt="" width="64" height="12" /></p>
<p>Here we have a useful accessory. This converter drive allows you to read and write to an SD or MMC memory card via USB. While it gets the job done, it has many flaws.</p>
<p>First off, it is bulky. When plugged into my laptop, it so wide that it prohibits the use of my other USB port right next to it, from both sides. There is no way that I can use this and another USB device simultaneously. Also, the plastic cap on the end of the drive easily broke off in days. Another issue is the read/write speed. It is very slow. This is works decently enough for transferring pictures from a card used in a camera and such, but if you plan on using it often for lots of storage, this is not the device for you. We suggest that you consider another card reader.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/computers/media-and-storage/digital-concepts-sdmmc-card-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Digital My Book</title>
		<link>http://www.topproductreports.com/products/electronics/computers/media-and-storage/western-digital-my-book/</link>
		<comments>http://www.topproductreports.com/products/electronics/computers/media-and-storage/western-digital-my-book/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 05:23:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Media and Storage]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[My Book]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[Western Digital]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/site/western-digital-my-book/</guid>
		<description><![CDATA[Western Digital My Book Our Rating: The Western Digital My Book we tested was the 320 GB Essential Edition. It has a very sleek look, pitch black and glossy, and the blue indicator light fits perfectly. This thing is like a mirror! With an affordable price, small size, and great looks, it is a very [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.topproductreports.com/wp-content/uploads/2008/06/wdfmybook_essential20_1u.jpg" alt="hdd 1" width="200" height="200" /><img src="http://www.topproductreports.com/wp-content/uploads/2008/06/wdfmybook_essential20_1u-1.jpg" alt="hdd 2" width="200" height="200" /></p>
<p><strong><span style="color: #999999;">Western Digital My Book </span> </strong><strong> Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>The Western Digital My Book we tested was the 320 GB Essential Edition. It has a very sleek look, pitch black and glossy, and the blue indicator light fits perfectly. This thing is like a mirror! With an affordable price, small size, and great looks, it is a very nice product.</p>
<p>Right when you plug this into your computer, it&#8217;s ready to go. There is virtually no setting up, and if you wish to install the included software, it is a breeze. You will also notice that it is only powered on when plugged into your computer, making it very energy efficient. The transfer rate is also fast &#8211; and with it&#8217;s USB 2.0 interface, it is compatible and easy to use on a Mac or a PC.</p>
<p>The My Book not only looks and works great, but it sounds great. It makes almost no noise. You can&#8217;t even tell it&#8217;s on most of the time, and you can barely hear it when you are managing files.</p>
<p>As a wrap up, this external hard drive is great. It looks very nice, works well, is compatable, and is not distracting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/computers/media-and-storage/western-digital-my-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
