<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Product Reports &#187; Products</title>
	<atom:link href="http://www.topproductreports.com/category/products/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topproductreports.com</link>
	<description>Cutting-edge consumer reports on today's hot products.</description>
	<lastBuildDate>Thu, 17 Dec 2009 22:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<table class='comparison_table'><tr><th>Rank</th><th>Name</th><th></th><th>Rating</th><th>More Info</th></tr><tr class=''><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/1.png' alt='1' /></td><td class='comparison_title'>Nintendo DSi Handheld Review</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/electronics/nintendo-dsi-handheld-review/'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/2.png' alt='2' /></td><td class='comparison_title'>Microsoft Wireless Notebook Optical Mouse 3000 USB Windows/Mac Review</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-wireless-notebook-optical-mouse-3000-usb-review/'>Read Reviews</a><br /></td></tr><tr class=''><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/3.png' alt='3' /></td><td class='comparison_title'>Homedics SoundSpa Projection Alarm Clock</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/electronics/homedics-soundspa-projection-alarm-clock/'>Read Reviews</a><br /></td></tr><tr class='alternate'><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/4.png' alt='4' /></td><td class='comparison_title'>Acer 22" LCD Monitor X223W Review</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/products/electronics/computers/monitors/acer-22-lcd-monitor-x223w-review/'>Read Reviews</a><br /></td></tr><tr class=''><td class='comparison_rank'><img src='http://www.topproductreports.com/wp-content/plugins/review-site/images/5.png' alt='5' /></td><td class='comparison_title'>Insignia Sport 4GB MP3 Player Review</td><td class='comparison_field'>Array</td><td class='comparison_average'><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /><img src="http://www.topproductreports.com/wp-content/plugins/review-site/images/star-empty.gif" alt="0" /></td><td class='comparison_links'><a href='http://www.topproductreports.com/site/insignia-sport-4gb-mp3-player-review/'>Read Reviews</a><br /></td></tr></table>	<item>
		<title>Nintendo DSi Handheld Review</title>
		<link>http://www.topproductreports.com/products/electronics/nintendo-dsi-handheld-review/</link>
		<comments>http://www.topproductreports.com/products/electronics/nintendo-dsi-handheld-review/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 13:17:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[gaming reviews]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[nintendo dsi]]></category>
		<category><![CDATA[nintendo dsi review]]></category>
		<category><![CDATA[nintendo review]]></category>
		<category><![CDATA[nintendo reviews]]></category>
		<category><![CDATA[video game systems]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=299</guid>
		<description><![CDATA[The Nintendo DSi is the latest model of the DS handheld. It offers several new features that its predecessor, the DS lite, did not have, but also lacks a key feature that the DS lite had. Let&#8217;s start with the new. The DSi&#8217;s dual screens are larger than that of the DS lite, but are [...]]]></description>
			<content:encoded><![CDATA[<p>The Nintendo DSi is the latest model of the DS handheld.  It offers several new features that its predecessor, the DS lite, did not have, but also lacks a key feature that the DS lite had.</p>
<p><span id="more-299"></span></p>
<p>Let&#8217;s start with the new.  The DSi&#8217;s dual screens are larger than that of the DS lite, but are the same resolution.  The handheld is thinner, but longer than its predecessor.  The DSi&#8217;s buttons and d-pad also feel much better than those of the Lite, more similar to the original DS.  The DSi has improved wifi capabilities, now supporting WPA2 in DSi applications such as the Opera browser, but not in games that did not previously support it.  </p>
<p>One of the main new features of the DSi is the ability to take photos.  The DSi has one camera on the outside and one on the inner hinge, both at VGA (640&#215;480) resolution.  This is more of a gimmick than anything though as even my VGA resolution cell phone camera is of better quality.  It does have one nice new feature though which is the ability to upload photos to Facebook.</p>
<p>The system also features a built-in SD card slot for added storage capabilities, as well as an improved sound system.  You can even use your DSi as an audio player and it features an app with which you can remix or add effects to your music as you listen.  Unfortunately you cannot save these remixes, but you can save mixes if you record them yourself using the DSi&#8217;s built in microphone.</p>
<p>The main point the DSi lacks is the Gameboy Advanced game slot which the DS lite has, giving you the capability to play both DS and GBA games on your handheld.  It makes sense for Nintendo to do this because they are not making GBA games anymore, but it is still something that left some players sour over the DSi.</p>
<p>Lastly a big selling point for the DSi was the DSiWare store, which is similar to the App Store on the iPhone.  Unfortunately this has seen a very weak offering thus far with very few titles worth purchasing.</p>
<p>Overall I would give the Nintendo DSi a 3/5 rating.  While I am very happy with it as a gaming device overall, the lack of titles on the DSiWare shop and only gimicky features over the DS lite bring this down.  If you do not own a DS at all or still own the original DS, I would recommend upgrading to a DSi, but if you are a DS lite owner, you are probably safe to stay with your lite for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/nintendo-dsi-handheld-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Wireless Notebook Optical Mouse 3000 USB Windows/Mac Review</title>
		<link>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-wireless-notebook-optical-mouse-3000-usb-review/</link>
		<comments>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-wireless-notebook-optical-mouse-3000-usb-review/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:39:12 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[microsoft mice]]></category>
		<category><![CDATA[microsoft mouse]]></category>
		<category><![CDATA[Microsoft Mouse 3000]]></category>
		<category><![CDATA[microsoft wireless mouse]]></category>
		<category><![CDATA[Microsoft Wireless Notebook Optical Mouse 3000]]></category>
		<category><![CDATA[usb wireless mouse]]></category>
		<category><![CDATA[wireless mice]]></category>
		<category><![CDATA[wireless mouse 3000]]></category>
		<category><![CDATA[wireless mouse reviews]]></category>
		<category><![CDATA[wireless usb mouse]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=271</guid>
		<description><![CDATA[Microsoft Wireless Notebook Optical Mouse 3000 The Microsoft Wireless Notebook Optical Mouse 3000 is one of the most popular wireless mice on today&#8217;s market. It&#8217;s currently TigerDirect&#8217;s #1 best-selling wireless mouse, and with its quality design, high-resolution scrolling, and affordable price tag, it&#8217;s not hard to see why. Keep reading to get the scoop on [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="color: #999999;">Microsoft Wireless Notebook Optical Mouse 3000</span></strong></p>
<p>The Microsoft Wireless Notebook Optical Mouse 3000 is one of the most popular wireless mice on today&#8217;s market.  It&#8217;s currently <a target="_blank" href="http://shop.topproductreports.com/microsoft-wireless-notebook-mouse-3000.php">TigerDirect&#8217;s #1 best-selling wireless mouse</a>, and with its quality design, high-resolution scrolling, and affordable price tag, it&#8217;s not hard to see why.  Keep reading to get the scoop on Microsoft&#8217;s Wireless Notebook Mouse 3000.</p>
<p><span id="more-271"></span></p>
<p>There are a ton of great things about this mouse.  For starters, it only requires one AA battery, and seems to get a fairly good battery life as well (6 months is typical).  It also supports both Windows and Mac (and requires no software) for maximum compatibility, and it comes in a variety of different colors so you can match your other equipment, or your personal preference.  Plus, its ambidextrous design makes it comfortable for both right- and left-handed use. </p>
<p>Further, the technical specifications of this mouse are outstanding, especially for a wireless mouse in its price range.  It has excellent resolution scrolling resulting in very smooth operation.  With its High Definition Optical Technology, it is more precise, more responsive, and delivers smoother tracking than most other mice in its class.  And, its customizable third button can offer you quick access to the programs, files and media you use most frequently.</p>
<p>Grab a <a target="_blank" href="http://shop.topproductreports.com/microsoft-wireless-notebook-mouse-3000.php">Microsoft Wireless Notebook Optical Mouse 3000 now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-wireless-notebook-optical-mouse-3000-usb-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homedics SoundSpa Projection Alarm Clock</title>
		<link>http://www.topproductreports.com/products/electronics/homedics-soundspa-projection-alarm-clock/</link>
		<comments>http://www.topproductreports.com/products/electronics/homedics-soundspa-projection-alarm-clock/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 23:49:11 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[clock radio]]></category>
		<category><![CDATA[homedics]]></category>
		<category><![CDATA[homedics review]]></category>
		<category><![CDATA[soundspa]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=215</guid>
		<description><![CDATA[Homedics SoundSpa AM/FM Radio Our rating: The Homedics SoundSpa Clock Radio is designed to create the perfect sleep environment with soothing nature sounds, radio and alarm features, and a projector that can display the current time right on your ceiling. The SoundSpa&#8217;s many features make it a very nice alternative to a traditional alarm clock. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.thecbranch.com/homedics-soundspa-radio.jpg" alt="Homedics Sound Spa Soundspa AM FM Nature Sounds Radio"></p>
<p><strong><span style="color: #999999;">Homedics SoundSpa AM/FM Radio</span></strong> <strong><span style="color: #999999;"> </span></strong><strong style="margin-left: 20px;">Our rating:</strong><img class="alignnone" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /></p>
<p>The Homedics SoundSpa Clock Radio is designed to create the perfect sleep environment with soothing nature sounds, radio and alarm features, and a projector that can display the current time right on your ceiling.</p>
<p><span id="more-215"></span></p>
<p>The SoundSpa&#8217;s many features make it a very nice alternative to a traditional alarm clock.  Not only does it produce a nice calming environment for when you&#8217;re trying to relax, but it also makes a much more pleasant alarm clock and provides convenience with a time projector.  With six different nature sounds (waterfall, rainforest, spring rain, thunder, summer night, and ocean) the Homedics SoundSpa creates an incredibly relaxing environment for trying to fall asleep or meditate.  It can also gradually wake you up to nature sounds rather than a loud and startling ring or buzzer.  The quality of the nature sounds is fairly decent, although some seem a bit too much like white noise rather than live sampled audio.</p>
<p>The other outstanding features of the SoundSpa make the minor audio quality concerns almost unnoticeable, however.  The easily rotated and focused projector can project the current time right on a wall or ceiling so that you can see it while lying down without ever having to move.  The reception of the radio antenna is phenomenal.  The SoundSpa is also a very nice compact size and fits easily on a nightstand or table.  And, even though it&#8217;s nice and compact, the buttons are still large enough and easy to use.</p>
<p>Overall, the Homedics SoundSpa is a very high-quality clock radio with some very nice features.  Minor audio sampling concerns are all there is to say negative about it, and even those are barely significant enough to mention.  Priced quite reasonably, it&#8217;s a great buy for anyone, and especially those who would enjoy or benefit from its very calming and relaxing ambient sounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/homedics-soundspa-projection-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer 22&#8243; LCD Monitor X223W Review</title>
		<link>http://www.topproductreports.com/products/electronics/computers/monitors/acer-22-lcd-monitor-x223w-review/</link>
		<comments>http://www.topproductreports.com/products/electronics/computers/monitors/acer-22-lcd-monitor-x223w-review/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:45:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Monitors]]></category>
		<category><![CDATA[22 inch lcd]]></category>
		<category><![CDATA[acer lcd review]]></category>
		<category><![CDATA[acer review]]></category>
		<category><![CDATA[best lcd monitors]]></category>
		<category><![CDATA[lcd monitor]]></category>
		<category><![CDATA[lcd monitor review]]></category>
		<category><![CDATA[p223w]]></category>
		<category><![CDATA[x223w]]></category>
		<category><![CDATA[x223wbd]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=198</guid>
		<description><![CDATA[Acer 22&#8243; LCD Monitor X223WBD Review Our rating: The Acer line of LCD monitors makes great, high-quality screens extremely affordable. The 22&#8243; X223WBD model in particular, with its impressive display quality and equally impressive price tag, virtually screams &#8220;Buy me!&#8221; from the shelf. Featuring both VGA and DVI inputs, you&#8217;re safe buying this monitor whether [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://images.thecbranch.com/acer-p223w-22-inch-lcd-monitor.jpg" width="245px" height="225" alt="Acer 22 inch LCD Monitor X223W X223WBD P223W"></p>
<p><strong><span style="color: #999999;">Acer 22&#8243; LCD Monitor X223WBD Review</span></strong> <strong><span style="color: #999999;"> </span></strong><strong style="margin-left: 20px;">Our rating:</strong><img class="alignnone" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>The Acer line of LCD monitors makes great, high-quality screens extremely affordable.  The 22&#8243; X223WBD model in particular, with its impressive display quality and equally impressive price tag, virtually screams &#8220;Buy me!&#8221; from the shelf.</p>
<p><span id="more-198"></span></p>
<p>Featuring both VGA and DVI inputs, you&#8217;re safe buying this monitor whether your computer is brand new or years old &#8211; PC or Mac &#8211; even if you don&#8217;t know which input type it uses.  It also sports a phenomenal 5ms response time, 1680&#215;1050 max resolution and 2500:1 Contrast Ratio that makes it optimal for gaming and action.  With outstanding features and no problems whatsoever with the several Acer LCD models we tested, there&#8217;s not a bad thing to say!</p>
<p>And we&#8217;re not the only ones raving.  The Acer 22&#8243; LCD is a 5x Winner of the Customer Choice Award and recipient of a 4.5-star rating on Newegg.  It&#8217;s also received a 5-star rating on TigerDirect [<a href="http://shop.topproductreports.com/acer-lcd-tigerdirect.php">See for yourself</a>]</p>
<p>Currently, this great monitor is priced the cheapest on <a href="http://shop.topproductreports.com/acer-lcd-tigerdirect.php">TigerDirect</a>, at only $139.99.  Don&#8217;t miss the sale &#8211; <a href="http://shop.topproductreports.com/acer-lcd-tigerdirect.php">grab one now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/computers/monitors/acer-22-lcd-monitor-x223w-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Insignia Sport 4GB MP3 Player Review</title>
		<link>http://www.topproductreports.com/site/insignia-sport-4gb-mp3-player-review/</link>
		<comments>http://www.topproductreports.com/site/insignia-sport-4gb-mp3-player-review/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:59:53 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[MP3 Players]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[4gb MP3 player]]></category>
		<category><![CDATA[insigna review]]></category>
		<category><![CDATA[Insignia Sport]]></category>
		<category><![CDATA[insignia sport review]]></category>
		<category><![CDATA[ipod alternatives]]></category>
		<category><![CDATA[ipod reviews]]></category>
		<category><![CDATA[ipod similar players]]></category>
		<category><![CDATA[mp3 player reviews]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/site/insignia-sport-4gb-mp3-player-review/</guid>
		<description><![CDATA[Insignia Sport 4GB MP3 Player Our rating: The Insignia Sport MP3 Player is in the same price range as Apple&#8217;s iPod Shuffle, but packs quite a few more features for the price. With a spin-wheel and a thin, rectangular body, it even mimics the iPod. It&#8217;s very easy to control, even when on the run, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.epinions.com/images/opti/ce/2d/Insignia_Sport_2GB_Video_MP3_Player_NS-2V17B-resized200.jpg" alt="" width="200" height="202" /></p>
<p><strong><span style="color: #999999;">Insignia Sport 4GB MP3 Player</span></strong> <strong><span style="color: #999999;"> </span></strong><strong style="margin-left: 20px;">Our rating:</strong><img class="alignnone" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /></p>
<p>The Insignia Sport MP3 Player is in the same price range as Apple&#8217;s iPod Shuffle, but packs quite a few more features for the price.  With a spin-wheel and a thin, rectangular body, it even mimics the iPod.  It&#8217;s very easy to control, even when on the run, which means the Insignia <em>Sport</em> lives up to its name. The Sport has an extra slot for a Micro SD card, and is even bluetooth capable.  These two options as well as its ability to play videos set it in a league entirely apart from and above the iPod Shuffle.  The Insignia Sport has easy-to-use menus, and can also be configured for left-handed use &#8211; a very nifty feature.  The Sport makes it simple to find and play your music by artist, album, song, genre, and of course playlist, and you can also build your own &#8220;now playing&#8221; playlists on-the-spot.   It also feataures a clock, an fm-radio feature, as well as a sleep timer.  The video and audio quality is superb, and unlike many other MP3 players with radios, one cannot complain much about the radio quality.   The only downfall is that since the player doesn&#8217;t have an external FM antenna, it must be placed somewhere where FM signals are in easy reach.  The Sport is available in black, red and blue, and it looks very stylish.  It&#8217;s simple, yet sleek.</p>
<p><span id="more-188"></span></p>
<p>Insignia&#8217;s Sport charges through a USB connection to a computer.  It is very easy to transfer music onto and even comes with its own software.  However, it&#8217;s also compatible with iTunes, Windows Media Player, and other common audio programs should you desire to stick with the program you&#8217;re already using.  Its battery charge lasts a good 24 hours, which is very impressive.  The Sport has been very reliable and did not experience any issues with music transferring or disappearing, a common issue among cheaper MP3 players.  Although it did freeze a few times during normal use, it was easily restored to its normal &#8220;healthy&#8221; state upon being plugged into the computer or reset.  </p>
<p>One downfall about the Sport is that it reconfigures and won&#8217;t return to your &#8220;Now Playing&#8221; list when unplugged from your computer.  Of course, you&#8217;ll still have the playlists you have saved, but losing your currently playing list upon unplugging the device is somewhat of a nuisance.  However, other than these few minor issues, the Sport is a winner across the board.  It&#8217;s outstanding technological specs, durability, functionality, and design style easily make it one.  Insignia, a Best Buy brand, did a very good job with the Sport MP3 Player and we not only recommend this individual device, but the manufacturer as a whole due to its cheaper price and overall good quality products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/site/insignia-sport-4gb-mp3-player-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon S5IS Digital Camera Review</title>
		<link>http://www.topproductreports.com/products/electronics/canon-s5is-digital-camera-review/</link>
		<comments>http://www.topproductreports.com/products/electronics/canon-s5is-digital-camera-review/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:03:07 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[camera consumer report]]></category>
		<category><![CDATA[camera review]]></category>
		<category><![CDATA[canon review]]></category>
		<category><![CDATA[Canon S5IS]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[Digital camera]]></category>
		<category><![CDATA[digital camera reviews]]></category>
		<category><![CDATA[product review]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/site/canon-s5is-digital-camera-review/</guid>
		<description><![CDATA[Canon S5IS Digital Camera Our rating: The Canon S5IS digital camera is a very versatile and user-friendly camera. It features a classic yet stylish body, contoured for a perfect fit into your hands for easy picture-taking, and a rotating flip-out 2.5&#8243; LCD screen. The various shooting modes (Auto, Av, Tv, Manual, Custom, Portrait, Landscape, Sports, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.geek.com/wp-content/uploads/2008/04/canon-s5is.jpg" alt="" width="250" height="187" /></p>
<p><strong><span style="color: #999999;">Canon S5IS Digital Camera</span></strong> <strong><span style="color: #999999;"> </span></strong><strong style="margin-left: 20px;">Our rating:</strong><img class="alignnone" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>The Canon S5IS digital camera is a very versatile and user-friendly camera. It features a classic yet stylish body, contoured for a perfect fit into your hands for easy picture-taking, and a rotating flip-out 2.5&#8243; LCD screen. The various shooting modes (Auto, Av, Tv, Manual, Custom, Portrait, Landscape, Sports, Special Scene, Night Snapshot, Super Macro, Stitch Assist &amp; Movie) stay true to the Canon line, and live up to the Canon standard. With the optical image stabilization and Digic III image-processing on top of the 12x optical zoom (48x digital) and 8.0 mega pixels, this camera is really one all-in-one package just below the quality of a digital SLR that is very hard to beat. With its zoom function and shutter in the same vicinity, as well as review control and mode switch wheel also nearby, it&#8217;s quite simple, straightforward and when necessary, speedy to take high-quality photos. The adjustable ISO settings, optical zoom and normal/macro/super macro functions make it easy to get creative and do just what you want to do with the camera instead of its functions limiting you.</p>
<p><span id="more-170"></span></p>
<p>I found it quite easy to learn how to use, and if I have any problems I can turn to the ever-helpful user manual or online support from Canon. The S5 IS is very sturdy, and taking videos is very easy as well, with a separate record button on the back of the camera. The video and audio quality is remarkably good. The lens is a Canon lens, and I&#8217;m quite impressed with the overall quality and clarity of the pictures I&#8217;ve taken. As an avid photography hobbyist, this camera has fulfilled all my needs, wants, and even more. It keeps surprising me with the professional quality of photos and as I continue honing my skills and becoming more accustomed to the S5IS. It only gets better and easier to use, as opposed to other cameras I&#8217;ve used that only seemed to become more problematic over time and more use. This canon has really held up in even very adverse conditions, such as rain, snow, extreme heat and bitter cold, and over time and more use. Since it takes SDHC cards, the memory availability is only limited to the cards available on the market now.</p>
<p>Although I&#8217;ve fallen in love with this camera, it does lack what a more expensive, truly professional digital SLR camera has, and is a bit on the large size. Also, it requires 4 AA batteries (I&#8217;ve found it&#8217;s good to use rechargeable canon NiMH batteries and a canon charger to power it as these last longer than the usual rechargeable batteries), which means it&#8217;s quite the power hog, and this makes it almost an absolute necessity to at least purchase rechargeable batteries. The lens cap is very loose, and falls off often, after a bit of research I found this is the case on most if not all models. This is a problem if you are carrying it in conditions or a situation where it could get easily scratched. However, other than these few issues, the S5IS has been a very pleasing camera to own. With it&#8217;s price of between 250-350$ dollars, it&#8217;s really the most bang for the buck out of cameras in its price and function group. It is possible to upgrade the camera hardware, so this is a great camera for anyone, whether you are a hobbyist like me, a professional perhaps looking for a second camera, a tourist or even a mom who just wants to get clear pictures of her kid&#8217;s soccer game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/canon-s5is-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Blackberry 8830 Smartphone Review</title>
		<link>http://www.topproductreports.com/products/electronics/rim-blackberry-8830-smartphone-review/</link>
		<comments>http://www.topproductreports.com/products/electronics/rim-blackberry-8830-smartphone-review/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:14:45 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Cellular Phone]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[black berry]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blackberry review]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phone review]]></category>
		<category><![CDATA[cell phone reviews]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[phone review]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=158</guid>
		<description><![CDATA[RIM BlackBerry 8830 World Edition Smartphone Our rating: The Blackberry 8830, although it looks to be a basic and even to some a boring and bulky PDA/Smartphone compared to others of its kind (and even its Blackberry siblings such as the popular and snazzy Pearl, Storm and Curve), the 8830 is set apart from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techgadgets.in/images/blackberry-8830.jpg" alt="Blackberry 8830 World Edition Black Berry Smartphone" width="150" height="190" /></p>
<p><strong><span style="color: #999999;">RIM BlackBerry 8830 World Edition Smartphone</span></strong> <strong><span style="color: #999999;"> </span></strong><strong style="margin-left: 20px;">Our rating:</strong> <img class="alignnone" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /></p>
<p>The Blackberry 8830, although it looks to be a basic and even to some a boring and bulky PDA/Smartphone compared to others of its kind (and even its Blackberry siblings such as the popular and snazzy Pearl, Storm and Curve), the 8830 is set apart from the others by being both a CDMA and GSM phone.  This phone is marketed especially for International businessmen and world-travelers who would benefit most from the network interchangeability. For those Sprint/Nextel and Verizon users who grit their teeth when they want to keep their phone when they change networks, or just switch out their sim card when they travel somewhere overseas with only GSM networks, the 8830 comes to the rescue. With both a CDMA function and a GSM sim-card slot, you get the best of both worlds. For the world-traveler who uses a CDMA network Smartphone,  this Blackberry is a lifesaver and relieves a lot of hassle they may have had in the past when it comes to mobile networks and phones.   It&#8217;s easy to use the World Edition 8830 overseas.  Simply activate Sprint/Verizon World Service (by calling Sprint or Verizon, it&#8217;s free) and it will work in both CDMA and GSM countries (although the roaming fees are pretty hefty). For those who want to use a local sim-card, just switch out the Sprint or Verizon card for a local network&#8217;s card.</p>
<p><span id="more-158"></span></p>
