<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Product Reports &#187; Microsoft</title>
	<atom:link href="http://www.topproductreports.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topproductreports.com</link>
	<description>Cutting-edge consumer reports on today's hot products.</description>
	<lastBuildDate>Thu, 17 Dec 2009 22:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Remote</title>
		<link>http://www.topproductreports.com/products/electronics/audio-electronics-products/apple-remote/</link>
		<comments>http://www.topproductreports.com/products/electronics/audio-electronics-products/apple-remote/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 03:54:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple front row]]></category>
		<category><![CDATA[apple frontrow]]></category>
		<category><![CDATA[apple remote]]></category>
		<category><![CDATA[apple review]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[front row]]></category>
		<category><![CDATA[frontrow]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Macbook Pro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=109</guid>
		<description><![CDATA[Apple Remote Our Rating: The Apple remote is a necessity for your Macbook or Macbook Pro, iMac,or Apple TV. With this tiny remote, you can have the ability to control your computer and applications on your Apple computer. The Apple remote features only 6 buttons: volume control up and down, skip left and right, play/pause, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-110" title="apple_remote" src="http://www.topproductreports.com/wp-content/uploads/2008/06/apple_remote.jpg" alt="Apple FrontRow Remote Front Row" width="84" height="200" /></p>
<p><strong><span style="color: #999999;">Apple Remote </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>The Apple remote is a necessity for your Macbook or Macbook Pro, iMac,or Apple TV. With this tiny remote, you can have the ability to control your computer and applications on your Apple computer.</p>
<p>The Apple remote features only 6 buttons: volume control up and down, skip left and right, play/pause, and menu. In a media application, this remote controls all of the normal functions in that application, making it simple to control your music or movies from right in front of your computer to all the way across the room.</p>
<p>The menu button pulls up the Front Row application on Apple computers. This gives you access to movies, music, videos, podcasts, and photos in an appealing interface, all navigated with the remote. In the Front Row, you can also access features such as the top 10 music videos or top 10 songs in the iTunes store, movie previews, and more.</p>
<p>Not only is it a media controller, but a presentation controller. It can also be used in other applications. Additionally, it can play media applications in a Windows Boot Camp partition.</p>
<p>The remote has a long range, and has a long battery life. It also is very light and small, yet large enough to not lose it easily. It works great, and is essential to get the most out of your Apple computer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/audio-electronics-products/apple-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bluetooth Intellimouse</title>
		<link>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-intellimouse/</link>
		<comments>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-intellimouse/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 17:57:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth mouse]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[intellimouse]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft review]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[mouse review]]></category>
		<category><![CDATA[mouse reviews]]></category>
		<category><![CDATA[wireless mouse]]></category>
		<category><![CDATA[wireless mouse reviews]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=98</guid>
		<description><![CDATA[Microsoft Bluetooth Intellimouse Our Rating: Bluetooth. Five buttons. Molded to fit your hand. What more could you want out of a mouse? We loved this mouse, and you will too. This mouse is colored a deep blue color to fit the theme of bluetooth. It also has 5 buttons on it: the two normal buttons, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-99" title="mouse" src="http://www.topproductreports.com/wp-content/uploads/2008/06/b00006lhsl01_sclzzzzzzz_.jpg" alt="Microsoft Bluetooth Intellimouse Mouse Review" width="209" height="200" /></p>
<p><strong><span style="color: #999999;">Microsoft Bluetooth Intellimouse </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /></p>
<p>Bluetooth. Five buttons. Molded to fit your hand. What more could you want out of a mouse? We loved this mouse, and you will too.</p>
<p>This mouse is colored a deep blue color to fit the theme of bluetooth. It also has 5 buttons on it: the two normal buttons, two thumb buttons, and a wheel-click button. These can all be customized with software to do whatever you want. The extra buttons also make this a nice gaming mouse. It also has a normal scroll wheel which is very smooth.</p>
<p>This mouse does quite well on batteries. They lasted a long time for us. The mouse has a power saving mode, so that your mouse isn&#8217;t wasting your batteries after sitting for more thana  few minutes. However, because the mouse never really turns off completely, and because carrying it in a bag tended to click a button and keep it on, we found it best to take a battery out when not in use.</p>
<p>The best part of this mouse is the way it fits in your hand. It is perfectly molded to fit right in your hand very comfortably. We hardly noticed we were using it at all! The only bad thing we found about the mouse is that it occasionally lags a bit. This is never a large problem, and it lags less than a second behind. However, if it weren&#8217;t for this, it&#8217;d be a perfect mouse and would get a perfect score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-intellimouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bluetooth Explorer Keyboard</title>
		<link>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-explorer-keyboard/</link>
		<comments>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-explorer-keyboard/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 03:59:05 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth keyboard]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[keyboard review]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft keyboard]]></category>
		<category><![CDATA[microsoft review]]></category>
		<category><![CDATA[product report]]></category>
		<category><![CDATA[product review]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=96</guid>
		<description><![CDATA[Microsoft Bluetooth Explorer Keyboard Our Rating: This one grabs your attention pretty quickly &#8211; it&#8217;s a cool blue color with transparent keys, perfect to fit it&#8217;s bluetooth connectivity. While it looks appealing, it loses some of that lure after you use it. Let&#8217;s start with the good stuff. First off, they keys press very nicely. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-97" title="10-15opticalmousekb-lg-1" src="http://www.topproductreports.com/wp-content/uploads/2008/06/10-15opticalmousekb-lg-1.jpg" alt="Microsoft Bluetooth Explorer Keyboard" width="325" height="200" /></p>
<p><strong><span style="color: #999999;">Microsoft Bluetooth Explorer Keyboard </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/3star.gif" alt="" /></p>
<p>This one grabs your attention pretty quickly &#8211; it&#8217;s a cool blue color with transparent keys, perfect to fit it&#8217;s bluetooth connectivity. While it looks appealing, it loses some of that lure after you use it.</p>
<p>Let&#8217;s start with the good stuff. First off, they keys press very nicely. We like the touch of the keys. It also has a comfortable palm-rest that can easily be taken off. All of the special keys on the top of the keyboard are helpful too. They have defaults to Microsoft programs that the keys represent, but they can be programmed to do many custom actions. The media player keys are also very useful.</p>
<p>What we didn&#8217;t like really took the scores down. Because it is wireless, it need batteries. This keyboard eats them like candy. Also, they keyboard tens to get caught up with lag now and then. You may be typing, and then all of a sudden it repeats a key-press for about 30 seconds. This is tragic while playing a game, and an annoyance while typing a document. This may have been from bad batteries, but at the rate that they use batteries, this is bound to happen often if that is the cause.</p>
<p>In conclusion, this is not a bad keyboard at all. It is very appealing, easy to use, customizable, and comfortable. However, you just might have to get past some lag issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-explorer-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
