<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Product Reports &#187; mouse</title>
	<atom:link href="http://www.topproductreports.com/tag/mouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topproductreports.com</link>
	<description>Cutting-edge consumer reports on today's hot products.</description>
	<lastBuildDate>Thu, 17 Dec 2009 22:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Logitech G5 (Mouse)</title>
		<link>http://www.topproductreports.com/products/electronics/logitech-g5-mouse/</link>
		<comments>http://www.topproductreports.com/products/electronics/logitech-g5-mouse/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:48:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[mice]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[peripherals]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=117</guid>
		<description><![CDATA[Logitech G5 &#160;&#160;Our Rating: This is by far one of the best gaming mice on the market today.  It has many customizable options and is very comfortable to use.  This mouse has up to 9 buttons: right and left click, middle mouse down, right, and left, two buttons near your thumb, and two buttons below [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-118" title="logitechg5mouse" src="http://www.topproductreports.com/wp-content/uploads/2008/11/logitechg5mouse-240x300.jpg" alt="Logitech G5 Mouse" width="174" height="217" /></p>
<p><strong><span style="color: #999999;">Logitech G5 </span></strong>&nbsp;&nbsp;<strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>This is by far one of the best gaming mice on the market today.  It has many customizable options and is very comfortable to use.  This mouse has up to 9 buttons: right and left click, middle mouse down, right, and left, two buttons near your thumb, and two buttons below the middle mouse.  The last two buttons have a default setting of the mouse&#8217;s sensitivity which is a very nice option for gamers when you need to adjust quickly.  And, the two thumb buttons can be mapped to any function in most games, a very handy click for games such as World of Warcraft.  The last cool feature about this mouse is that it has two sets of weights which you can insert into a tray into the mouse depending on your preference so it can be as light or as heavy as you like.  This mouse retails at $49.99, which compares very well against it&#8217;s Razer competitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/logitech-g5-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bluetooth Intellimouse</title>
		<link>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-intellimouse/</link>
		<comments>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-intellimouse/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 17:57:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[bluetooth mouse]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[intellimouse]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[microsoft review]]></category>
		<category><![CDATA[mouse]]></category>
		<category><![CDATA[mouse review]]></category>
		<category><![CDATA[mouse reviews]]></category>
		<category><![CDATA[wireless mouse]]></category>
		<category><![CDATA[wireless mouse reviews]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=98</guid>
		<description><![CDATA[Microsoft Bluetooth Intellimouse Our Rating: Bluetooth. Five buttons. Molded to fit your hand. What more could you want out of a mouse? We loved this mouse, and you will too. This mouse is colored a deep blue color to fit the theme of bluetooth. It also has 5 buttons on it: the two normal buttons, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-99" title="mouse" src="http://www.topproductreports.com/wp-content/uploads/2008/06/b00006lhsl01_sclzzzzzzz_.jpg" alt="Microsoft Bluetooth Intellimouse Mouse Review" width="209" height="200" /></p>
<p><strong><span style="color: #999999;">Microsoft Bluetooth Intellimouse </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /></p>
<p>Bluetooth. Five buttons. Molded to fit your hand. What more could you want out of a mouse? We loved this mouse, and you will too.</p>
<p>This mouse is colored a deep blue color to fit the theme of bluetooth. It also has 5 buttons on it: the two normal buttons, two thumb buttons, and a wheel-click button. These can all be customized with software to do whatever you want. The extra buttons also make this a nice gaming mouse. It also has a normal scroll wheel which is very smooth.</p>
<p>This mouse does quite well on batteries. They lasted a long time for us. The mouse has a power saving mode, so that your mouse isn&#8217;t wasting your batteries after sitting for more thana  few minutes. However, because the mouse never really turns off completely, and because carrying it in a bag tended to click a button and keep it on, we found it best to take a battery out when not in use.</p>
<p>The best part of this mouse is the way it fits in your hand. It is perfectly molded to fit right in your hand very comfortably. We hardly noticed we were using it at all! The only bad thing we found about the mouse is that it occasionally lags a bit. This is never a large problem, and it lags less than a second behind. However, if it weren&#8217;t for this, it&#8217;d be a perfect mouse and would get a perfect score.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-intellimouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
