<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Product Reports &#187; product review</title>
	<atom:link href="http://www.topproductreports.com/tag/product-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topproductreports.com</link>
	<description>Cutting-edge consumer reports on today's hot products.</description>
	<lastBuildDate>Thu, 17 Dec 2009 22:57:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Canon S5IS Digital Camera Review</title>
		<link>http://www.topproductreports.com/products/electronics/canon-s5is-digital-camera-review/</link>
		<comments>http://www.topproductreports.com/products/electronics/canon-s5is-digital-camera-review/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 07:03:07 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[camera consumer report]]></category>
		<category><![CDATA[camera review]]></category>
		<category><![CDATA[canon review]]></category>
		<category><![CDATA[Canon S5IS]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[Digital camera]]></category>
		<category><![CDATA[digital camera reviews]]></category>
		<category><![CDATA[product review]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/site/canon-s5is-digital-camera-review/</guid>
		<description><![CDATA[Canon S5IS Digital Camera Our rating: The Canon S5IS digital camera is a very versatile and user-friendly camera. It features a classic yet stylish body, contoured for a perfect fit into your hands for easy picture-taking, and a rotating flip-out 2.5&#8243; LCD screen. The various shooting modes (Auto, Av, Tv, Manual, Custom, Portrait, Landscape, Sports, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.geek.com/wp-content/uploads/2008/04/canon-s5is.jpg" alt="" width="250" height="187" /></p>
<p><strong><span style="color: #999999;">Canon S5IS Digital Camera</span></strong> <strong><span style="color: #999999;"> </span></strong><strong style="margin-left: 20px;">Our rating:</strong><img class="alignnone" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>The Canon S5IS digital camera is a very versatile and user-friendly camera. It features a classic yet stylish body, contoured for a perfect fit into your hands for easy picture-taking, and a rotating flip-out 2.5&#8243; LCD screen. The various shooting modes (Auto, Av, Tv, Manual, Custom, Portrait, Landscape, Sports, Special Scene, Night Snapshot, Super Macro, Stitch Assist &amp; Movie) stay true to the Canon line, and live up to the Canon standard. With the optical image stabilization and Digic III image-processing on top of the 12x optical zoom (48x digital) and 8.0 mega pixels, this camera is really one all-in-one package just below the quality of a digital SLR that is very hard to beat. With its zoom function and shutter in the same vicinity, as well as review control and mode switch wheel also nearby, it&#8217;s quite simple, straightforward and when necessary, speedy to take high-quality photos. The adjustable ISO settings, optical zoom and normal/macro/super macro functions make it easy to get creative and do just what you want to do with the camera instead of its functions limiting you.</p>
<p><span id="more-170"></span></p>
<p>I found it quite easy to learn how to use, and if I have any problems I can turn to the ever-helpful user manual or online support from Canon. The S5 IS is very sturdy, and taking videos is very easy as well, with a separate record button on the back of the camera. The video and audio quality is remarkably good. The lens is a Canon lens, and I&#8217;m quite impressed with the overall quality and clarity of the pictures I&#8217;ve taken. As an avid photography hobbyist, this camera has fulfilled all my needs, wants, and even more. It keeps surprising me with the professional quality of photos and as I continue honing my skills and becoming more accustomed to the S5IS. It only gets better and easier to use, as opposed to other cameras I&#8217;ve used that only seemed to become more problematic over time and more use. This canon has really held up in even very adverse conditions, such as rain, snow, extreme heat and bitter cold, and over time and more use. Since it takes SDHC cards, the memory availability is only limited to the cards available on the market now.</p>
<p>Although I&#8217;ve fallen in love with this camera, it does lack what a more expensive, truly professional digital SLR camera has, and is a bit on the large size. Also, it requires 4 AA batteries (I&#8217;ve found it&#8217;s good to use rechargeable canon NiMH batteries and a canon charger to power it as these last longer than the usual rechargeable batteries), which means it&#8217;s quite the power hog, and this makes it almost an absolute necessity to at least purchase rechargeable batteries. The lens cap is very loose, and falls off often, after a bit of research I found this is the case on most if not all models. This is a problem if you are carrying it in conditions or a situation where it could get easily scratched. However, other than these few issues, the S5IS has been a very pleasing camera to own. With it&#8217;s price of between 250-350$ dollars, it&#8217;s really the most bang for the buck out of cameras in its price and function group. It is possible to upgrade the camera hardware, so this is a great camera for anyone, whether you are a hobbyist like me, a professional perhaps looking for a second camera, a tourist or even a mom who just wants to get clear pictures of her kid&#8217;s soccer game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/canon-s5is-digital-camera-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Blackberry 8830 Smartphone Review</title>
		<link>http://www.topproductreports.com/products/electronics/rim-blackberry-8830-smartphone-review/</link>
		<comments>http://www.topproductreports.com/products/electronics/rim-blackberry-8830-smartphone-review/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:14:45 +0000</pubDate>
		<dc:creator>Ruth</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Cellular Phone]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[black berry]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[blackberry review]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phone review]]></category>
		<category><![CDATA[cell phone reviews]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[phone review]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=158</guid>
		<description><![CDATA[RIM BlackBerry 8830 World Edition Smartphone Our rating: The Blackberry 8830, although it looks to be a basic and even to some a boring and bulky PDA/Smartphone compared to others of its kind (and even its Blackberry siblings such as the popular and snazzy Pearl, Storm and Curve), the 8830 is set apart from the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techgadgets.in/images/blackberry-8830.jpg" alt="Blackberry 8830 World Edition Black Berry Smartphone" width="150" height="190" /></p>
<p><strong><span style="color: #999999;">RIM BlackBerry 8830 World Edition Smartphone</span></strong> <strong><span style="color: #999999;"> </span></strong><strong style="margin-left: 20px;">Our rating:</strong> <img class="alignnone" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /></p>
<p>The Blackberry 8830, although it looks to be a basic and even to some a boring and bulky PDA/Smartphone compared to others of its kind (and even its Blackberry siblings such as the popular and snazzy Pearl, Storm and Curve), the 8830 is set apart from the others by being both a CDMA and GSM phone.  This phone is marketed especially for International businessmen and world-travelers who would benefit most from the network interchangeability. For those Sprint/Nextel and Verizon users who grit their teeth when they want to keep their phone when they change networks, or just switch out their sim card when they travel somewhere overseas with only GSM networks, the 8830 comes to the rescue. With both a CDMA function and a GSM sim-card slot, you get the best of both worlds. For the world-traveler who uses a CDMA network Smartphone,  this Blackberry is a lifesaver and relieves a lot of hassle they may have had in the past when it comes to mobile networks and phones.   It&#8217;s easy to use the World Edition 8830 overseas.  Simply activate Sprint/Verizon World Service (by calling Sprint or Verizon, it&#8217;s free) and it will work in both CDMA and GSM countries (although the roaming fees are pretty hefty). For those who want to use a local sim-card, just switch out the Sprint or Verizon card for a local network&#8217;s card.</p>
<p><span id="more-158"></span></p>
<p>The Sprint version of the 8830 lacks a camera, which is a downside and a disappointment since Blackberry tends to stay on the cutting edge, but I suppose most world-traveling businessmen (who this phone is marketed for) don&#8217;t need a camera-phone to snap pictures while on a meeting in Beijing.  And even though it might not have a camera, you can still fit a lot of media on the 8830 with the memory card option and SDHC capability. The audio isn&#8217;t the loudest, but still fairly good for a phone, and the video quality is exceptional.  And, since the screen is 2.5 inches, you won&#8217;t be squinting your eyes nearly as much as with other, smaller phones. Of course, the 8830 also comes with the mobile internet option and blackberry email, which is outstanding and quite simple to use if you have a data package.</p>
<p>Although the transition to blackberry from another phone, Smartphone or PDA can take a bit of getting used to, since its menu can tend to be a bit complex and difficult to navigate, the convenient &#8220;help&#8221; functions and online guides make it clear to even the least tech-savvy folks. For those already familiar with blackberries, the 8830 features the trademark trackball as well as blackberry maps, GPS, browser, email, MMS, SMS, wireless e-mail, organizer, and corporate data access.  The price is quite fair when you buy it with a new plan or decide to upgrade.  Otherwise it retails around $400-600, still a fair price given the features of this one-of-a-kind PDA phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/rim-blackberry-8830-smartphone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG VX5500 Cell Phone</title>
		<link>http://www.topproductreports.com/products/electronics/lg-vx5500-cell-phone/</link>
		<comments>http://www.topproductreports.com/products/electronics/lg-vx5500-cell-phone/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 20:18:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Cellular Phone]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[cell phone review]]></category>
		<category><![CDATA[consumer review]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[lg phone]]></category>
		<category><![CDATA[mobile phone review]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[verizon]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=145</guid>
		<description><![CDATA[LG VX5500 Cell Phone Our Rating: The LG VX5500 is by far the best cell phone I&#8217;ve tested so far. First I&#8217;ll just say that I have personally always used whatever phones Verizon will give for free when a contract is renewed, so naturally, this phone as well was a free phone from Verizon. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-120" title="LG VX5500 Mobile Phone Cell Phone" src="http://www.new-cell-phones.org/wp-content/uploads/2008/10/lg-vx5500-cell-phone-21.jpg" alt="" width="200" height="233" /></p>
<p><strong><span style="color: #999999;">LG VX5500 Cell Phone</span></strong> <strong><span style="color: #999999;"> </span></strong> <strong style="margin-left: 20px;">Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /><br />
The LG VX5500 is by far the best cell phone I&#8217;ve tested so far.  First I&#8217;ll just say that I have personally always used whatever phones Verizon will give for free when a contract is renewed, so naturally, this phone as well was a free phone from Verizon.  This was the best out of the 3 others I could choose from the last time I renewed.  </p>
<p>Since I really use no other functions than the simple phone function, and this does a great job of it, I would highly recommend it for anyone who is looking for a phone to be just that.  It&#8217;s durable as I dropped it more than once and it&#8217;s still going strong.  At first I noticed the battery life did not seem a reliable as my previous phone, but after 2 charge cycles it is right up where I would expect it to be.  The camera on it is what you would expect from a basic camera phone, VGA quality.  No technical issues whatsoever, and Verizon service is always great.  The design is sleek and fits well in my pocket.  </p>
<p>One downfall of this phone is that it does not have a simultaneous &#8220;ring and vibrate&#8221; feature, but that is a minor issue compared to the otherwise very high quality of the phone.  </p>
<p>Overall, I was very pleased with the LG VX5500 and would recommend it to anyone looking for a basic but reliable phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/lg-vx5500-cell-phone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LAN Adapter for Nintendo Wii by Datel</title>
		<link>http://www.topproductreports.com/products/electronics/lan-adapter-for-nintendo-wii-by-datel/</link>
		<comments>http://www.topproductreports.com/products/electronics/lan-adapter-for-nintendo-wii-by-datel/#comments</comments>
		<pubDate>Sat, 30 May 2009 01:29:33 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[datel]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[product report]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=121</guid>
		<description><![CDATA[LAN Adapter for Nintendo Wii by Datel Our Rating: This third-party adapter for Nintendo&#8217;s Wii console is a convenient solution to the lack of ethernet port on the Wii.  It creates a high speed LAN connection via USB.  For most people, this product will probably work exactly as it should.  It is definitely more convenient [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-120" title="LAN Adapter for Nintendo Wii by Datel" src="http://www.play-gadgets.com/wp-content/uploads/2007/01/datel-nintendo-wii-lan-adapter01.jpg" alt="" width="279" height="250" /></p>
<p><strong><span style="color: #999999;">LAN Adapter for Nintendo Wii by Datel</span></strong> <strong><span style="color: #999999;"> </span></strong> <strong style="margin-left: 20px;">Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/2star.gif" alt="" width="64" height="12" /><br />
This third-party adapter for Nintendo&#8217;s Wii console is a convenient solution to the lack of ethernet port on the Wii.  It creates a high speed LAN connection via USB.  For most people, this product will probably work exactly as it should.  It is definitely more convenient to find than Nintendo&#8217;s official LAN adapter which can only be purchased online at Nintendo&#8217;s official website.  However compared to their first-party solution, this offering from Datel does have some problems.</p>
<p>First off, the first unit tested was defective.  That is not to say that Nintendo&#8217;s adapter is infallible, but it does not say a lot for this product.  After finding a replacement, there are still a few shortcomings for this product.  If you are on a secured network in which all devices&#8217; MAC address must be allowed by your router, it is much more difficult to obtain the MAC address of this product.  The address is not printed anywhere on the device, and because it is not officially made by Nintendo, the address does not appear when the Wii&#8217;s system settings are accessed.  To find the MAC address of this device, it has to be connected to a PC, have drivers downloaded for it, and then have an ipconfig run.  More than an inconvenience.</p>
<p>Overall this product should work fine for most people, but it may cause problems and frustrations if the network is configured a certain way.  The official Nintendo Wii LAN Adapter is a more recommended solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/lan-adapter-for-nintendo-wii-by-datel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canon ImageCLASS MF4150</title>
		<link>http://www.topproductreports.com/products/electronics/copiers-electronics-products/canon-imageclass-mf4150/</link>
		<comments>http://www.topproductreports.com/products/electronics/copiers-electronics-products/canon-imageclass-mf4150/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 18:03:53 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Copiers]]></category>
		<category><![CDATA[Canon]]></category>
		<category><![CDATA[canon mf4150]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[Copier]]></category>
		<category><![CDATA[fax]]></category>
		<category><![CDATA[MF4150]]></category>
		<category><![CDATA[MultiFunction]]></category>
		<category><![CDATA[Printer]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[Scanner]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=114</guid>
		<description><![CDATA[Canon ImageCLASS MF 4150 Our Rating: The Canon ImageCLASS MF 4150 MultiFunction printer simply is one of the best values in its category.  A medley of awesome features not expected on a device of this price range also serve as very pleasant surprises.  Offering duplex printing, automatic document feeding, and a miniature bypass tray so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-115" title="MF4150" src="http://www.topproductreports.com/wp-content/uploads/2008/10/41r2cc8t2yl-300x279.jpg" alt="Canon ImageCLASS MF4150 Printer Scanner Copier Fax" width="264" height="245" /></p>
<p><strong><span style="color: #999999;">Canon ImageCLASS MF 4150 </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>The Canon ImageCLASS MF 4150 MultiFunction printer simply is one of the best values in its category.  A medley of awesome features not expected on a device of this price range also serve as very pleasant surprises.  Offering duplex printing, automatic document feeding, and a miniature bypass tray so you don&#8217;t have to remove your standard paper to print envelopes or index cards, the MF 4150 is a must-have for any home or small office.</p>
<p>We&#8217;ve been testing out this machine for nearly a month and it has yet to jam or malfunction.  The print quality is superb and pages print quickly with a surprisingly minimal warmup time.  The controls are very easy to use for making copies or sending faxes, both physically on the printer as well as in its software.</p>
<p>In conclusion, we have yet to see a reason why anyone would <em>not</em> want to buy this printer.  So, if you&#8217;re thinking about heading out to the store to grab one of these, our best advice would be to hurry up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/copiers-electronics-products/canon-imageclass-mf4150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linksys WRE54G Wireless-G Repeater</title>
		<link>http://www.topproductreports.com/site/linksys-wre54g-wireless-g-repeater/</link>
		<comments>http://www.topproductreports.com/site/linksys-wre54g-wireless-g-repeater/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 23:58:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Site]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[Linksys]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[repeater]]></category>
		<category><![CDATA[router]]></category>
		<category><![CDATA[WiFi]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[WRE54G]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=111</guid>
		<description><![CDATA[Linksys WRE54G Wireless-G Repeater Our Rating: Want better wireless signal in your house? This is exactly what you need. This device homes in on your wireless signal from your router, and then boosts it, extending the range of your wireless network. The product itself is a small box that can either be mounted right on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-112" title="3157rjnzjtl" src="http://www.topproductreports.com/wp-content/uploads/2008/06/3157rjnzjtl.jpg" alt="Linksys WRE54G WiFi Wireless-G Repeater" width="204" height="200" /></p>
<p><strong><span style="color: #999999;">Linksys WRE54G Wireless-G Repeater </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/4star.gif" alt="" width="64" height="12" /></p>
<p>Want better wireless signal in your house? This is exactly what you need. This device homes in on your wireless signal from your router, and then boosts it, extending the range of your wireless network.</p>
<p>The product itself is a small box that can either be mounted right on the outlet, or used with a provided cord and mounted on the wall, or simply set on a surface. Once mounted, all you have to do is aim the antenna straight up. Then you just hold down the auto-configure button, and it will configure itself to repeat the strongest wireless signal it can find that is not secured. If your network is secure, you must connect it to your network or use the software on the provided CD.</p>
<p>This is where we dock a star from the rating. The software didn&#8217;t work right at all for us. It is supposed to give you the ability to further configure your product, and to confirm that it is connected to the correct network. It also is needed to connect to a non-secure network. However, every access point scan we did failed, yet we could auto-configure to multiple networks. This was tested on Windows XP and Windows Vista. Furthermore, the software is not Mac compatible.</p>
<p>Once connected to your wireless network, this product significantly increases your signal strength. It increased our signal by over 300%, and we can get an almost perfect signal from one end of our house to the other &#8211; before this, we could not get signal at all in the basement, or in many areas of the house. In addition, the internet speed is retained great throughout the house. We recommend getting one of these if your wireless network range needs a boost, or you just want a more reliable wireless signal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/site/linksys-wre54g-wireless-g-repeater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Remote</title>
		<link>http://www.topproductreports.com/products/electronics/audio-electronics-products/apple-remote/</link>
		<comments>http://www.topproductreports.com/products/electronics/audio-electronics-products/apple-remote/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 03:54:59 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple front row]]></category>
		<category><![CDATA[apple frontrow]]></category>
		<category><![CDATA[apple remote]]></category>
		<category><![CDATA[apple review]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[front row]]></category>
		<category><![CDATA[frontrow]]></category>
		<category><![CDATA[iMac]]></category>
		<category><![CDATA[Macbook]]></category>
		<category><![CDATA[Macbook Pro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[remote]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=109</guid>
		<description><![CDATA[Apple Remote Our Rating: The Apple remote is a necessity for your Macbook or Macbook Pro, iMac,or Apple TV. With this tiny remote, you can have the ability to control your computer and applications on your Apple computer. The Apple remote features only 6 buttons: volume control up and down, skip left and right, play/pause, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-110" title="apple_remote" src="http://www.topproductreports.com/wp-content/uploads/2008/06/apple_remote.jpg" alt="Apple FrontRow Remote Front Row" width="84" height="200" /></p>
<p><strong><span style="color: #999999;">Apple Remote </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>The Apple remote is a necessity for your Macbook or Macbook Pro, iMac,or Apple TV. With this tiny remote, you can have the ability to control your computer and applications on your Apple computer.</p>
<p>The Apple remote features only 6 buttons: volume control up and down, skip left and right, play/pause, and menu. In a media application, this remote controls all of the normal functions in that application, making it simple to control your music or movies from right in front of your computer to all the way across the room.</p>
<p>The menu button pulls up the Front Row application on Apple computers. This gives you access to movies, music, videos, podcasts, and photos in an appealing interface, all navigated with the remote. In the Front Row, you can also access features such as the top 10 music videos or top 10 songs in the iTunes store, movie previews, and more.</p>
<p>Not only is it a media controller, but a presentation controller. It can also be used in other applications. Additionally, it can play media applications in a Windows Boot Camp partition.</p>
<p>The remote has a long range, and has a long battery life. It also is very light and small, yet large enough to not lose it easily. It works great, and is essential to get the most out of your Apple computer experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/audio-electronics-products/apple-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intec Audio/Video Selector</title>
		<link>http://www.topproductreports.com/products/electronics/audio-electronics-products/intec-audiovideo-selector/</link>
		<comments>http://www.topproductreports.com/products/electronics/audio-electronics-products/intec-audiovideo-selector/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 18:34:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[av selector]]></category>
		<category><![CDATA[av selector review]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[Intec]]></category>
		<category><![CDATA[intec review]]></category>
		<category><![CDATA[product review]]></category>
		<category><![CDATA[selecter]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=107</guid>
		<description><![CDATA[Intec Audio/Video Selector Our Rating: If you&#8217;re like me, you have tons of things hooked up to your TV. You have your DVD player, video games, and anything else around. This means that whenever you want to switch over to another system, you have to hassle with all of the cables to get it working. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-108" title="g5299" src="http://www.topproductreports.com/wp-content/uploads/2008/06/g5299.jpg" alt="Intec Audio Video AV Selector A/V Audio/Video" width="240" height="200" /></p>
<p><strong><span style="color: #999999;">Intec Audio/Video Selector </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>If you&#8217;re like me, you have tons of things hooked up to your TV. You have your DVD player, video games, and anything else around. This means that whenever you want to switch over to another system, you have to hassle with all of the cables to get it working. This nifty audio/video selector takes away the hassle.</p>
<p>This product allows you to plug in up to 3 devices into it. Then, you use the provided cords to hook the product up to your equipment. It accepts the regular audio and video, along with S-video. Then, all you have to do it hit the switch for whatever device you want to use, and play away! It&#8217;s that simple, and this product does the job flawlessly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/audio-electronics-products/intec-audiovideo-selector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Gamecube Game Boy Player</title>
		<link>http://www.topproductreports.com/products/electronics/gaming/nintendo-gamecube-game-boy-player/</link>
		<comments>http://www.topproductreports.com/products/electronics/gaming/nintendo-gamecube-game-boy-player/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 02:06:25 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[consumer report]]></category>
		<category><![CDATA[Game Boy]]></category>
		<category><![CDATA[game boy player]]></category>
		<category><![CDATA[gameboy]]></category>
		<category><![CDATA[gameboy player]]></category>
		<category><![CDATA[Gamecube]]></category>
		<category><![CDATA[gamecube game boy]]></category>
		<category><![CDATA[gamecube gameboy]]></category>
		<category><![CDATA[gamecube review]]></category>
		<category><![CDATA[GB]]></category>
		<category><![CDATA[GBA]]></category>
		<category><![CDATA[GBC]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[nintendo review]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[product review]]></category>

		<guid isPermaLink="false">http://www.topproductreports.com/?p=104</guid>
		<description><![CDATA[Nintendo Gamecube Game Boy Player Our Rating: Here is a perfect accessory for your Gamecube. Slap this on the bottom of your Gamecube to instantly allow it to play any Game Boy, Game Boy Color, or Game Boy Advance game on your TV! Most every game works in the Game Boy Player. There are some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-105" title="gameboyplayer" src="http://www.topproductreports.com/wp-content/uploads/2008/06/gameboyplayer.jpg" alt="Nintendo Gamecube Game Boy Player" width="200" height="200" /></p>
<p><strong><span style="color: #999999;">Nintendo Gamecube Game Boy Player </span></strong><strong>Our Rating:</strong><img style="vertical-align: middle;" src="http://topproductreports.com/images/ratingstars/5star.gif" alt="" width="64" height="12" /></p>
<p>Here is a perfect accessory for your Gamecube. Slap this on the bottom of your Gamecube to instantly allow it to play any Game Boy, Game Boy Color, or Game Boy Advance game on your TV!</p>
<p>Most every game works in the Game Boy Player. There are some games that are not fit for use in this, including tilt-sensitive games, Gamesharks, or other large games or games that interact in various ways other than normal. Also, Game Boy Video cartridges cannot be played in it for copyright reasons. The device also has a link port so you can link up and play with other Game Boys, or use accessories that use the link port.</p>
<p>There are many ways to play the games. You can use a Gamecube controller, or you can buy a Game Boy to Gamecube link adapter to use your Game Boy Advance/SP as a controller.</p>
<p>The software has a few extra features. It allows you to put a number of frames around the game screen, includes sharpening levels, and has a timer of up to 60 minutes.</p>
<p>This has worked flawlessly for us, and has allowed us to play our Game Boy games on a whole new level, nice and large on the television. Much better than that tiny screen &#8211; this is a must-have for any Game Boy enthusiast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.topproductreports.com/products/electronics/gaming/nintendo-gamecube-game-boy-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Bluetooth Explorer Keyboard</title>
		<link>http://www.topproductreports.com/products/electronics/computers/computer-accessories/microsoft-bluetooth-explorer-keyboard/</link>
